Press-Pulse Protocol Costs
Estimated out-of-pocket expenses for protocol components.
There are patient costs associated with the Press-Pulse Protocol, as the components are not typically covered by insurance focused on standard of care therapy.
| Item | Cost | Notes |
|---|---|---|
| Ketogenic Diet Coaching | $70–$120/month | Optional nutritionist for macronutrient tracking. 3–6 month lifestyle adjustment. |
| Hyperbaric Oxygen Therapy | ~$1,000/week | 3x weekly sessions, 2.2 atm, 90-minute duration for ~3 months. |
| DON (6-Diazo-5-Oxo-L-Norleucine) | ~$30,000 (6-month course) | Currently research-only; not publicly available. |
| Glucose Monitors | ~$70/month (continuous) | Two 14-day monitors. Finger stick: ~$35. |
| Ketone Monitors | ~$120 | Test strips and lancets. |
| PET Scan | ~$2,500 | Full body imaging. |
| Neurofeedback Device | ~$1,500 (home) | Sens.ai at ~$1,500. Clinic-based options also available. |
| Cancer Screening Tests | ~$1,000/test | Liquid biopsy tests (Galleri, Guardant360, RGCC, Partum). |
Total estimated cost: approximately $40,000 USD for the full protocol.